Technical Specifications
By clicking on "BUILD IT" it is possible to use "Perfect Car", a virtual car builder that allows you to select your packages, options, colors, etc. You may then request a price quote!
| GENERAL INFORMATION Back to top | ||||
|---|---|---|---|---|
| Soul 1.6L | Soul 2.0 L 2u | Soul 2.0 L 4u | Soul 2.0 L 4u Luxury | |
|
|
|
|
|
|
| Type | Sport Utility | Sport Utility | Sport Utility | Sport Utility |
| Doors | 5 | 5 | 5 | 5 |
| PRICE Back to top | ||||
| Soul 1.6L | Soul 2.0 L 2u | Soul 2.0 L 4u | Soul 2.0 L 4u Luxury | |
| Price | $ 16,795 | $ 19,195 | $ 22,895 | $ 25,595 |
| Transport and PDI | $ 1,650 | $ 1,650 | $ 1,650 | $ 1,650 |
| MECHANICAL Back to top | ||||
| Soul 1.6L | Soul 2.0 L 2u | Soul 2.0 L 4u | Soul 2.0 L 4u Luxury | |
| Engine | 1.6L L4 DOHC 16-valve | 2.0L L4 DOHC 16-valve | 2.0L L4 DOHC 16-valve | 2.0L L4 DOHC 16-valve |
| HP (hp@rpm) | 138 HP | 164 @ 6500 | 164 @ 6500 | 164 @ 6500 |
| Torque (lb.ft@rpm) | 123 lb.ft | 147 @ 4800 | 147 @ 4800 | 147 @ 4800 |
| Transmission | 6 speed manual | 6 speed manual | 6 speed automatic | 6 speed automatic |
| Opt. Transmission #1 | 6 speed automatic | 6 speed automatic | - | - |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS |
| Power Steering | Std | Std | Std | Std |
| Front Suspension | Independent | Independent | Independent | Independent |
| Rear Suspension | Solid Axle | Solid Axle | Solid Axle | Solid Axle |
| WHEELS AND TIRES Back to top | ||||
| Soul 1.6L | Soul 2.0 L 2u | Soul 2.0 L 4u | Soul 2.0 L 4u Luxury | |
| Tires | P195/65R15 | P205/55R16 | P235/45R18 | P235/45R18 |
| Wheel Type | Steel wheels with covers | Alloy wheels | Alloy wheels | Alloy wheels |
| PERFORMANCE Back to top | ||||
| Soul 1.6L | Soul 2.0 L 2u | Soul 2.0 L 4u | Soul 2.0 L 4u Luxury | |
| Data is not available. | ||||
| SECURITY Back to top | ||||
| Soul 1.6L | Soul 2.0 L 2u | Soul 2.0 L 4u | Soul 2.0 L 4u Luxury | |
| Driver Airbag | Std | Std | Std | Std |
| Passenger Airbag | Std | Std | Std | Std |
| Side Airbags | Std | Std | Std | Std |
| Side Curtains | Std | Std | Std | Std |
| Traction Control | Std | Std | Std | Std |
| Stability Control | Std | Std | Std | Std |
| SEATS Back to top | ||||
| Soul 1.6L | Soul 2.0 L 2u | Soul 2.0 L 4u | Soul 2.0 L 4u Luxury | |
| Trim | Cloth seats | Cloth seats | Cloth seats | Leather seats |
| Heated Seats | Front | Front | Front | Front |
| COMFORT AND CONVENIENCE Back to top | ||||
| Soul 1.6L | Soul 2.0 L 2u | Soul 2.0 L 4u | Soul 2.0 L 4u Luxury | |
| Air Conditioning | Opt | Std | Std | Auto climate control |
| Cruise Control | - | Std | Std | Std |
| Power Locks | Std | Std | Std | Std |
| Remote Keyless Entry | - | Std | Std | Std |
| Power Windows | Std | Std | Std | Std |
| Power Mirrors | Std | Std | Std | Std |
| Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic |
| Sunroof | - | - | Power | Power |
| Navigation System | - | - | - | Navigation system |
| SOUND SYSTEM Back to top | ||||
| Soul 1.6L | Soul 2.0 L 2u | Soul 2.0 L 4u | Soul 2.0 L 4u Luxury | |
| AM/FM Radio | Std | Std | Std | Std |
| with cassette | - | - | - | - |
| with CD | Std | Std | Std | Std |
| FUEL CONSUMPTION Back to top | ||||
| Soul 1.6L | Soul 2.0 L 2u | Soul 2.0 L 4u | Soul 2.0 L 4u Luxury | |
| Manual Transmission city / highway (L/100 km) |
8.1 / 6.5 | 8.5 / 6.7 | - / - | - / - |
| Automatic Transmission city / highway (L/100 km) |
8.1 / 6.5 | 8.8 / 7.1 | 8.5 / 6.8 | 8.5 / 6.8 |
| DIMENSIONS, CAPACITY AND WEIGHT Back to top | ||||
| Soul 1.6L | Soul 2.0 L 2u | Soul 2.0 L 4u | Soul 2.0 L 4u Luxury | |
| Length (mm) | 4,120 | 4,120 | 4,120 | 4,120 |
| Width (mm) | 1,785 | 1,785 | 1,785 | 1,785 |
| Height (mm) | 1,610 | 1,610 | 1,610 | 1,610 |
| Wheelbase (mm) | 2,550 | 2,550 | 2,550 | 2,550 |
| Curbweight (kg) | 1,186 | 1,228 | 1,260 | 1,260 |
| Trunk Size (L) | 546 | 546 | 546 | 546 |
| Maximum Trunk Size (L) | 1,511 | 1,511 | 1,511 | 1,511 |
| Fuel Tank Capacity (L) | 48 | 48 | 48 | 48 |
| CO2 EMISSIONS Back to top | ||||
| Soul 1.6L | Soul 2.0 L 2u | Soul 2.0 L 4u | Soul 2.0 L 4u Luxury | |
| Manual Transmission (KG/year) | 3404 | 3542 | - | - |
| Automatic Transmission (KG/year) | 3404 | 3680 | 3542 | 3542 |
| WARRANTIES Back to top | ||||
| Soul 1.6L | Soul 2.0 L 2u | Soul 2.0 L 4u | Soul 2.0 L 4u Luxury | |
| General (years / km) |
5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
| Powertrain (years / km) |
5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
| Perforation Corrosion (years / km) |
5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited |
| Roadside Assistance (years / km) |
5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
| Emissions (years / km) |
8 / 130,000 | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 |
















