Technical Specifications
By clicking on "BUILD IT" it is possible to use "Perfect Car", a virtual car builder that allows you to select your packages, options, colors, etc. You may then request a price quote!
| GENERAL INFORMATION Back to top | ||||
|---|---|---|---|---|
| Sorento LX | Sorento LX-V6 | Sorento EX-V6 | Sorento SX | |
|
|
|
|
|
|
| Type | Sport Utility | Sport Utility | Sport Utility | Sport Utility |
| Passengers | 5 | 5 | 5 | 5 |
| Doors | 5 | 5 | 5 | 5 |
| PRICE Back to top | ||||
| Sorento LX | Sorento LX-V6 | Sorento EX-V6 | Sorento SX | |
| Price | $ 26,695 | $ 29,495 | $ 34,195 | $ 40,595 |
| Transport and PDI | $ 1,650 | $ 1,650 | $ 1,650 | $ 1,650 |
| MECHANICAL Back to top | ||||
| Sorento LX | Sorento LX-V6 | Sorento EX-V6 | Sorento SX | |
| Engine | 2.4L L4 DOHC 16-valve | 3.3L V6 DOHC 24-valve | 3.3L V6 DOHC 24-valve | 3.3L V6 DOHC 24-valve |
| HP (hp@rpm) | 191 @ 6300 | 290 @ 6400 | 290 @ 6400 | 290 @ 6400 |
| Torque (lb.ft@rpm) | 181 @ 4250 | 252 @ 5200 | 252 @ 5200 | 252 @ 5200 |
| Drivetrain | Front-wheel drive | Front-wheel drive | All-wheel drive | All-wheel drive |
| Transmission | 6 speed automatic | 6 speed automatic | 6 speed automatic | 6 speed automatic |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| ABS | Std | Std | Std | Std |
| Power Steering | Std | Std | Std | Std |
| Front Suspension | Independent | Independent | Independent | Independent |
| Rear Suspension | Independent | Independent | Independent | Independent |
| WHEELS AND TIRES Back to top | ||||
| Sorento LX | Sorento LX-V6 | Sorento EX-V6 | Sorento SX | |
| Tires | P235/65R17 | P235/65R17 | P235/60R18 | P235/55R19 |
| Wheel Type | Alloy wheels | Alloy wheels | Alloy wheels | Alloy wheels |
| PERFORMANCE Back to top | ||||
| Sorento LX | Sorento LX-V6 | Sorento EX-V6 | Sorento SX | |
| Data is not available. | ||||
| SECURITY Back to top | ||||
| Sorento LX | Sorento LX-V6 | Sorento EX-V6 | Sorento SX | |
| Driver Airbag | Std | Std | Std | Std |
| Passenger Airbag | Std | Std | Std | Std |
| Side Airbags | Std | Std | Std | Std |
| Side Curtains | Std | Std | Std | Std |
| Traction Control | Std | Std | Std | Std |
| Stability Control | Std | Std | Std | Std |
| SEATS Back to top | ||||
| Sorento LX | Sorento LX-V6 | Sorento EX-V6 | Sorento SX | |
| Trim | Cloth seats | Cloth seats | Leather seats | Leather seats |
| Heated Seats | Driver and passenger | Driver and passenger | Driver and passenger | Driver and passenger |
| COMFORT AND CONVENIENCE Back to top | ||||
| Sorento LX | Sorento LX-V6 | Sorento EX-V6 | Sorento SX | |
| Air Conditioning | Std | Std | Dual-zone auto climate control | Dual-zone auto climate control |
| Auxiliary Rear Air Conditioning | - | Opt | - | Opt |
| Cruise Control | Std | Std | Std | Std |
| Power Locks | Std | Std | Std | Std |
| Remote Keyless Entry | Std | Std | Std | Std |
| Power Windows | Std | Std | Std | Std |
| Power Mirrors | Std | Std | Std | Std |
| Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic |
| Sunroof | - | - | Opt | Power panoramic sunroof |
| Navigation System | - | - | - | 8" Multimedia interface with Navigation |
| SOUND SYSTEM Back to top | ||||
| Sorento LX | Sorento LX-V6 | Sorento EX-V6 | Sorento SX | |
| AM/FM Radio | Std | Std | Std | Std |
| with cassette | - | - | - | - |
| with CD | Std | Std | Std | Std |
| FUEL CONSUMPTION Back to top | ||||
| Sorento LX | Sorento LX-V6 | Sorento EX-V6 | Sorento SX | |
| Automatic Transmission city / highway (L/100 km) |
10.4 / 7.1 | 11.4 / 8.0 | 11.9 / 8.4 | 11.9 / 8.4 |
| DIMENSIONS, CAPACITY AND WEIGHT Back to top | ||||
| Sorento LX | Sorento LX-V6 | Sorento EX-V6 | Sorento SX | |
| Length (mm) | 4,685 | 4,685 | 4,685 | 4,685 |
| Width (mm) | 1,885 | 1,885 | 1,885 | 1,885 |
| Height (mm) | 1,735 | 1,735 | 1,735 | 1,735 |
| Wheelbase (mm) | 2,700 | 2,700 | 2,700 | 2,700 |
| Ground Clearance (mm) | 185 | 185 | 185 | 185 |
| Trunk Size (L) | 1,046 | 1,046 | 1,046 | 1,046 |
| Maximum Trunk Size (L) | 2,052 | 2,052 | 2,052 | 2,052 |
| Fuel Tank Capacity (L) | 66 | 66 | 66 | 66 |
| Towing Capacity (kg) | 748 | 1,588 | 1,588 | 1,588 |
| Gross Vehicle Weight Rating (kg) | 2,190 | 2,190 | 2,190 | 2,190 |
| CO2 EMISSIONS Back to top | ||||
| Sorento LX | Sorento LX-V6 | Sorento EX-V6 | Sorento SX | |
| Data is not available. | ||||
| WARRANTIES Back to top | ||||
| Sorento LX | Sorento LX-V6 | Sorento EX-V6 | Sorento SX | |
| General (years / km) |
5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
| Powertrain (years / km) |
5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
| Perforation Corrosion (years / km) |
5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited |
| Roadside Assistance (years / km) |
5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
| Emissions (years / km) |
8 / 130,000 | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 |













