Technical Specifications
By clicking on "BUILD IT" it is possible to use "Perfect Car", a virtual car builder that allows you to select your packages, options, colors, etc. You may then request a price quote!
| GENERAL INFORMATION Back to top | |||
|---|---|---|---|
| Rondo LX | Rondo EX | Rondo EX Luxury | |
|
|
|
|
|
| Type | MiniVan | MiniVan | MiniVan |
| Passengers | 5 | 5 | 7 |
| Doors | 5 | 5 | 5 |
| PRICE Back to top | |||
| Rondo LX | Rondo EX | Rondo EX Luxury | |
| Price | $ 21,695 | $ 26,995 | $ 32,195 |
| Transport and PDI | $ 1,665 | $ 1,665 | $ 1,665 |
| MECHANICAL Back to top | |||
| Rondo LX | Rondo EX | Rondo EX Luxury | |
| Engine | 2.0L L4 DOHC 16-valve | 2.0L L4 DOHC 16-valve | 2.0L L4 DOHC 16-valve |
| HP (hp@rpm) | 164 @ 6500 | 164 @ 6500 | 164 @ 6500 |
| Torque (lb.ft@rpm) | 156 @ 4700 | 156 @ 4700 | 156 @ 4700 |
| Drivetrain | Front-wheel drive | Front-wheel drive | Front-wheel drive |
| Transmission | 6 speed manual | 6 speed automatic | 6 speed automatic |
| Opt. Transmission #1 | 6 speed automatic | - | - |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| ABS | Std | Std | Std |
| Power Steering | Std | Std | Std |
| Front Suspension | Independent | Independent | Independent |
| Rear Suspension | Semi-independent | Semi-independent | Semi-independent |
| WHEELS AND TIRES Back to top | |||
| Rondo LX | Rondo EX | Rondo EX Luxury | |
| Tires | P205/55HR16 tires | P225/45HR17 tires | P225/45HR18 tires |
| Wheel Type | Steel wheels with covers | Alloy wheels | Alloy wheels |
| PERFORMANCE Back to top | |||
| Rondo LX | Rondo EX | Rondo EX Luxury | |
| Data is not available. | |||
| SECURITY Back to top | |||
| Rondo LX | Rondo EX | Rondo EX Luxury | |
| Driver Airbag | Std | Std | Std |
| Passenger Airbag | Std | Std | Std |
| Side Airbags | Std | Std | Std |
| Side Curtains | Std | Std | Std |
| Traction Control | Std | Std | Std |
| Stability Control | Std | Std | Std |
| Roll Stability Control | Std | Std | Std |
| Alarm System | Std | Std | Std |
| Anti-theft System | Std | Std | Std |
| SEATS Back to top | |||
| Rondo LX | Rondo EX | Rondo EX Luxury | |
| Trim | Cloth seats | Leather seats | Leather seats |
| Heated Seats | Driver and passenger | Driver and passenger | Driver and passenger |
| COMFORT AND CONVENIENCE Back to top | |||
| Rondo LX | Rondo EX | Rondo EX Luxury | |
| Air Conditioning | Manual A/C | Dual-zone auto climate control | Dual-zone auto climate control |
| Cruise Control | Std | Std | Std |
| Power Locks | Std | Std | Std |
| Remote Keyless Entry | Std | Std | Std |
| Power Windows | Std | Std | Std |
| Power Mirrors | Std | Std | Std |
| Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic |
| Sunroof | - | - | Power panoramic sunroof |
| Navigation System | - | - | Voice-activated navigation system |
| SOUND SYSTEM Back to top | |||
| Rondo LX | Rondo EX | Rondo EX Luxury | |
| AM/FM Radio | Std | Std | Std |
| with cassette | - | - | - |
| with CD | Std | Std | Std |
| FUEL CONSUMPTION Back to top | |||
| Rondo LX | Rondo EX | Rondo EX Luxury | |
| Manual Transmission city / highway (L/100 km) |
9.4 / 6.2 | - / - | - / - |
| Automatic Transmission city / highway (L/100 km) |
9.2 / 6.3 | 9.2 / 6.3 | 9.2 / 6.3 |
| DIMENSIONS, CAPACITY AND WEIGHT Back to top | |||
| Rondo LX | Rondo EX | Rondo EX Luxury | |
| Length (mm) | 4,525 | 4,525 | 4,525 |
| Width (mm) | 1,805 | 1,805 | 1,805 |
| Height (mm) | 1,610 | 1,610 | 1,610 |
| Wheelbase (mm) | 2,750 | 2,750 | 2,750 |
| Ground Clearance (mm) | 151 | 151 | 151 |
| Curbweight (kg) | 1,445 | 1,477 | 1,581 |
| Trunk Size (L) | 912 | 912 | 232 |
| Maximum Trunk Size (L) | 1,840 | 1,840 | 1,840 |
| Fuel Tank Capacity (L) | 58 | 58 | 58 |
| Gross Vehicle Weight Rating (kg) | 2,000 | 2,020 | 2,180 |
| CO2 EMISSIONS Back to top | |||
| Rondo LX | Rondo EX | Rondo EX Luxury | |
| Data is not available. | |||
| WARRANTIES Back to top | |||
| Rondo LX | Rondo EX | Rondo EX Luxury | |
| General (years / km) |
5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
| Powertrain (years / km) |
5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
| Perforation Corrosion (years / km) |
5 / Unlimited | 5 / Unlimited | 5 / Unlimited |
| Roadside Assistance (years / km) |
5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
| Emissions (years / km) |
8 / 130,000 | 8 / 130,000 | 8 / 130,000 |
















