Technical Specifications
By clicking on "BUILD IT" it is possible to use "Perfect Car", a virtual car builder that allows you to select your packages, options, colors, etc. You may then request a price quote!
| GENERAL INFORMATION Back to top | ||||
|---|---|---|---|---|
| Rio 5-door LX | Rio 5-door LX+ | Rio 5-door EX | Rio 5-door SX | |
|
|
|
|
|
|
| Type | Hatchback | Hatchback | Hatchback | Hatchback |
| Passengers | 5 | 5 | 5 | 5 |
| Doors | 5 | 5 | 5 | 5 |
| PRICE Back to top | ||||
| Rio 5-door LX | Rio 5-door LX+ | Rio 5-door EX | Rio 5-door SX | |
| Price | $ 14,195 | $ 15,695 | $ 17,695 | $ 19,695 |
| Transport and PDI | $ 1,455 | $ 1,455 | $ 1,455 | $ 1,455 |
| MECHANICAL Back to top | ||||
| Rio 5-door LX | Rio 5-door LX+ | Rio 5-door EX | Rio 5-door SX | |
| Engine | 1.6L L4 DOHC 16-valve | 1.6L L4 DOHC 16-valve | 1.6L L4 DOHC 16-valve | 1.6L L4 DOHC 16-valve |
| HP (hp@rpm) | 138 @ 6300 | 138 @ 6300 | 138 @ 6300 | 138 @ 6300 |
| Torque (lb.ft@rpm) | 123 @ 4850 | 123 @ 4850 | 123 @ 4850 | 123 @ 4850 |
| Drivetrain | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive |
| Transmission | 6 speed manual | 6 speed manual | 6 speed manual | 6 speed automatic |
| Opt. Transmission #1 | - | 6 speed automatic | 6 speed automatic | - |
| Opt. Transmission #2 | - | - | - | 6 speed automatic |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| ABS | Std | Std | Std | Std |
| Power Steering | Std | Std | Std | Std |
| Front Suspension | Independent | Independent | Independent | Independent |
| Rear Suspension | Semi-independent | Semi-independent | Semi-independent | Semi-independent |
| WHEELS AND TIRES Back to top | ||||
| Rio 5-door LX | Rio 5-door LX+ | Rio 5-door EX | Rio 5-door SX | |
| Tires | 185/65R15 | 185/65R15 | 195/55R16 | 205/45R17 |
| Wheel Type | Steel wheels with covers | Steel wheels with covers | Alloy wheels | Alloy wheels |
| PERFORMANCE Back to top | ||||
| Rio 5-door LX | Rio 5-door LX+ | Rio 5-door EX | Rio 5-door SX | |
| Data is not available. | ||||
| SECURITY Back to top | ||||
| Rio 5-door LX | Rio 5-door LX+ | Rio 5-door EX | Rio 5-door SX | |
| Driver Airbag | Std | Std | Std | Std |
| Passenger Airbag | Std | Std | Std | Std |
| Side Airbags | Std | Std | Std | Std |
| Side Curtains | Std | Std | Std | Std |
| Stability Control | Std | Std | Std | Std |
| SEATS Back to top | ||||
| Rio 5-door LX | Rio 5-door LX+ | Rio 5-door EX | Rio 5-door SX | |
| Trim | Cloth seats | Cloth seats | Cloth seats | Leather seats |
| Heated Seats | - | Driver and passenger | Driver and passenger | Driver and passenger |
| COMFORT AND CONVENIENCE Back to top | ||||
| Rio 5-door LX | Rio 5-door LX+ | Rio 5-door EX | Rio 5-door SX | |
| Air Conditioning | - | Manual A/C | Manual A/C | Auto climate control |
| Cruise Control | - | Std | Std | Std |
| Power Locks | Std | Std | Std | Std |
| Remote Keyless Entry | - | Std | Std | Std |
| Power Windows | Std | Std | Std | Std |
| Power Mirrors | Std | Std | Std | Std |
| Adjustable Steering | Manual tilt | Manual tilt | Manual tilt / telescopic | Manual tilt / telescopic |
| Sunroof | - | - | Power | Power |
| Navigation System | - | - | - | Opt |
| SOUND SYSTEM Back to top | ||||
| Rio 5-door LX | Rio 5-door LX+ | Rio 5-door EX | Rio 5-door SX | |
| AM/FM Radio | Std | Std | Std | Std |
| with cassette | - | - | - | - |
| with CD | Std | Std | Std | Std |
| FUEL CONSUMPTION Back to top | ||||
| Rio 5-door LX | Rio 5-door LX+ | Rio 5-door EX | Rio 5-door SX | |
| Manual Transmission city / highway (L/100 km) |
6.9 / 5.3 | 6.9 / 5.3 | 6.9 / 5.3 | - / - |
| Automatic Transmission city / highway (L/100 km) |
- / - | 7.1 / 5.5 | 7.1 / 5.5 | 7.1 / 5.5 |
| DIMENSIONS, CAPACITY AND WEIGHT Back to top | ||||
| Rio 5-door LX | Rio 5-door LX+ | Rio 5-door EX | Rio 5-door SX | |
| Length (mm) | 4,045 | 4,045 | 4,045 | 4,045 |
| Width (mm) | 1,720 | 1,720 | 1,720 | 1,720 |
| Height (mm) | 1,455 | 1,455 | 1,455 | 1,456 |
| Wheelbase (mm) | 2,570 | 2,570 | 2,570 | 2,570 |
| Ground Clearance (mm) | 141 | 141 | 141 | - |
| Curbweight (kg) | 1,093 | 1,093 | 1,093 | 1,215 |
| Trunk Size (L) | 425 | 425 | 425 | 425 |
| Maximum Trunk Size (L) | 1,410 | 1,410 | 1,410 | 1,410 |
| Fuel Tank Capacity (L) | 43 | 43 | 43 | 43 |
| CO2 EMISSIONS Back to top | ||||
| Rio 5-door LX | Rio 5-door LX+ | Rio 5-door EX | Rio 5-door SX | |
| Manual Transmission (KG/year) | 2668 | 2668 | 2668 | - |
| Automatic Transmission (KG/year) | - | 2714 | 2714 | 2714 |
| WARRANTIES Back to top | ||||
| Rio 5-door LX | Rio 5-door LX+ | Rio 5-door EX | Rio 5-door SX | |
| General (years / km) |
5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
| Powertrain (years / km) |
5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
| Perforation Corrosion (years / km) |
5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited |
| Roadside Assistance (years / km) |
5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
| Emissions (years / km) |
8 / 130,000 | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 |















