Technical Specifications
By clicking on "BUILD IT" it is possible to use "Perfect Car", a virtual car builder that allows you to select your packages, options, colors, etc. You may then request a price quote!
| GENERAL INFORMATION Back to top | |||||||
|---|---|---|---|---|---|---|---|
| Optima LX | Optima LX+ | Optima EX | Optima EX+ | Optima EX Turbo | Optima EX Luxury | Optima SX | |
|
|
|
|
|
|
|
|
|
| Type | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| Passengers | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| PRICE Back to top | |||||||
| Optima LX | Optima LX+ | Optima EX | Optima EX+ | Optima EX Turbo | Optima EX Luxury | Optima SX | |
| Price | $ 21,995 | $ 25,795 | $ 26,795 | $ 28,195 | $ 29,095 | $ 30,895 | $ 33,995 |
| Transport and PDI | $ 1,455 | $ 1,455 | $ 1,455 | $ 1,455 | $ 1,455 | $ 1,455 | $ 1,455 |
| MECHANICAL Back to top | |||||||
| Optima LX | Optima LX+ | Optima EX | Optima EX+ | Optima EX Turbo | Optima EX Luxury | Optima SX | |
| Engine | 2.4L L4 DOHC 16-valve | 2.4L L4 DOHC 16-valve | 2.4L L4 DOHC 16-valve | 2.4L L4 DOHC 16-valve | 2.0L L4 Turbo DOHC 16-valve | 2.4L L4 DOHC 16 valves | 2.0L L4 Turbo DOHC 16-valve |
| HP (hp@rpm) | 200 @ 6300 | 200 @ 6300 | 200 @ 6300 | 200 @ 6300 | 274 @ 6000 | 200 @ 6300 | 274 @ 6000 |
| Torque (lb.ft@rpm) | 186 @ 4250 | 186 @ 4250 | 186 @ 4250 | 186 @ 4250 | 269 @ 1750 | 186 @ 4250 | 269 @ 1750 |
| Transmission | 6 speed manual | 6 speed automatic | 6 speed automatic | 6 speed automatic | 6 speed automatic | 6 speed automatic | 6 speed automatic |
| Opt. Transmission #1 | 6 speed automatic | - | - | - | - | - | - |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| ABS | Std | Std | Std | Std | Std | Std | Std |
| Power Steering | Std | Std | Std | Std | Std | Std | Std |
| Front Suspension | Independent | Independent | Independent | Independent | Independent | Independent | Independent |
| Rear Suspension | Independent | Independent | Independent | Independent | Independent | Independent | Independent |
| WHEELS AND TIRES Back to top | |||||||
| Optima LX | Optima LX+ | Optima EX | Optima EX+ | Optima EX Turbo | Optima EX Luxury | Optima SX | |
| Tires | P205/65R16 | P205/65R16 | P215/55R17 | P215/55R17 | P215/55R17 | P225/45R18 | P225/45R18 |
| Wheel Type | Alloy wheels | Alloy wheels | Alloy wheels | Alloy wheels | Alloy wheels | Alloy wheels | Alloy wheels |
| PERFORMANCE Back to top | |||||||
| Optima LX | Optima LX+ | Optima EX | Optima EX+ | Optima EX Turbo | Optima EX Luxury | Optima SX | |
| Data is not available. | |||||||
| SECURITY Back to top | |||||||
| Optima LX | Optima LX+ | Optima EX | Optima EX+ | Optima EX Turbo | Optima EX Luxury | Optima SX | |
| Driver Airbag | Std | Std | Std | Std | Std | Std | Std |
| Passenger Airbag | Std | Std | Std | Std | Std | Std | Std |
| Side Airbags | Std | Std | Std | Std | Std | Std | Std |
| Side Curtains | Std | Std | Std | Std | Std | Std | Std |
| Traction Control | Std | Std | Std | Std | Std | Std | Std |
| Stability Control | Std | Std | Std | Std | Std | Std | Std |
| Anti-theft System | Std | Std | Std | Std | Std | Std | Std |
| SEATS Back to top | |||||||
| Optima LX | Optima LX+ | Optima EX | Optima EX+ | Optima EX Turbo | Optima EX Luxury | Optima SX | |
| Trim | Cloth seats | Cloth seats | Leather seats | Leather seats | Leather seats | Leather seats | Leather seats |
| Heated Seats | Front | Front | Front | Front | Front | Front | Front |
| COMFORT AND CONVENIENCE Back to top | |||||||
| Optima LX | Optima LX+ | Optima EX | Optima EX+ | Optima EX Turbo | Optima EX Luxury | Optima SX | |
| Air Conditioning | Manual A/C | Manual A/C | Dual-zone auto climate control | Dual-zone auto climate control | Dual-zone auto climate control | Dual-zone auto climate control | Dual-zone auto climate control |
| Cruise Control | Std | Std | Std | Std | Std | Std | Std |
| Power Locks | Std | Std | Std | Std | Std | Std | Std |
| Remote Keyless Entry | Std | Std | Std | Std | Std | Std | Std |
| Power Windows | Std | Std | Std | Std | Std | Std | Std |
| Power Mirrors | Std | Std | Std | Std | Std | Std | Std |
| Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic |
| Sunroof | - | Power panoramic sunroof | - | Power panoramic sunroof | - | Power panoramic sunroof | Power panoramic sunroof |
| Navigation System | - | - | - | - | - | Opt | Voice activated navigation system |
| SOUND SYSTEM Back to top | |||||||
| Optima LX | Optima LX+ | Optima EX | Optima EX+ | Optima EX Turbo | Optima EX Luxury | Optima SX | |
| AM/FM Radio | Std | Std | Std | Std | Std | Std | Std |
| with cassette | - | - | - | - | - | - | - |
| with CD | Std | Std | Std | Std | Std | Std | Std |
| FUEL CONSUMPTION Back to top | |||||||
| Optima LX | Optima LX+ | Optima EX | Optima EX+ | Optima EX Turbo | Optima EX Luxury | Optima SX | |
| Manual Transmission city / highway (L/100 km) |
8.7 / 5.7 | - / - | - / - | - / - | - / - | - / - | - / - |
| Automatic Transmission city / highway (L/100 km) |
8.6 / 5.6 | 8.6 / 5.6 | 8.6 / 5.6 | 8.6 / 5.6 | 9.2 / 5.8 | 8.6 / 5.6 | 9.2 / 5.8 |
| DIMENSIONS, CAPACITY AND WEIGHT Back to top | |||||||
| Optima LX | Optima LX+ | Optima EX | Optima EX+ | Optima EX Turbo | Optima EX Luxury | Optima SX | |
| Length (mm) | 4,845 | 4,845 | 4,845 | 4,845 | 4,845 | 4,845 | 4,845 |
| Width (mm) | 1,830 | 1,830 | 1,830 | 1,830 | 1,830 | 1,830 | 1,830 |
| Height (mm) | 1,455 | 1,455 | 1,455 | 1,455 | 1,455 | 1,455 | 1,455 |
| Wheelbase (mm) | 2,795 | 2,795 | 2,795 | 2,795 | 2,795 | 2,795 | 2,795 |
| Curbweight (kg) | 1,454 | 1,462 | 1,462 | 1,462 | 1,535 | 1,535 | 1,535 |
| Trunk Size (L) | 437 | 437 | 437 | 437 | 437 | 437 | 437 |
| Fuel Tank Capacity (L) | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| CO2 EMISSIONS Back to top | |||||||
| Optima LX | Optima LX+ | Optima EX | Optima EX+ | Optima EX Turbo | Optima EX Luxury | Optima SX | |
| Manual Transmission (KG/year) | 3358 | - | - | - | - | - | - |
| Automatic Transmission (KG/year) | 3358 | 3358 | 3358 | 3358 | 3542 | 3358 | 3542 |
| WARRANTIES Back to top | |||||||
| Optima LX | Optima LX+ | Optima EX | Optima EX+ | Optima EX Turbo | Optima EX Luxury | Optima SX | |
| General (years / km) |
5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
| Powertrain (years / km) |
5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
| Perforation Corrosion (years / km) |
5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited |
| Roadside Assistance (years / km) |
5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
| Emissions (years / km) |
8 / 130,000 | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 |





















