Technical Specifications
| GENERAL INFORMATION Back to top | ||
|---|---|---|
| Optima Hybrid | Optima Hybrid Premium | |
|
|
|
|
| Type | Sedan | Sedan |
| Doors | 4 | 4 |
| PRICE Back to top | ||
| Optima Hybrid | Optima Hybrid Premium | |
| Price | $ 30,595 | $ 35,695 |
| Transport and PDI | $ 1,455 | $ 1,455 |
| MECHANICAL Back to top | ||
| Optima Hybrid | Optima Hybrid Premium | |
| Engine | 2.4L L4 DOHC 16-valve + electric motor | 2.4L L4 DOHC 16-valve + electric motor |
| HP (hp@rpm) | 206 @ 6000 | 206 @ 6000 |
| Torque (lb.ft@rpm) | 195 @ 4250 | 195 @ 4250 |
| Transmission | 6 speed automatic | 6 speed automatic |
| Brakes | 4-wheel disc | 4-wheel disc |
| ABS | 4-wheel ABS | 4-wheel ABS |
| Power Steering | Std | Std |
| Front Suspension | Independent | Independent |
| Rear Suspension | Independent | Independent |
| WHEELS AND TIRES Back to top | ||
| Optima Hybrid | Optima Hybrid Premium | |
| Tires | P205/65R16 | P215/55R17 |
| Wheel Type | Alloy wheels | Alloy wheels |
| PERFORMANCE Back to top | ||
| Optima Hybrid | Optima Hybrid Premium | |
| Data is not available. | ||
| SECURITY Back to top | ||
| Optima Hybrid | Optima Hybrid Premium | |
| Driver Airbag | Std | Std |
| Passenger Airbag | Std | Std |
| Side Airbags | Std | Std |
| Side Curtains | Std | Std |
| Stability Control | Std | Std |
| Alarm System | Std | Std |
| Anti-theft System | Std | Std |
| SEATS Back to top | ||
| Optima Hybrid | Optima Hybrid Premium | |
| Trim | Leatherette seats | Leather seats |
| Heated Seats | Driver and passenger | Front and rear |
| COMFORT AND CONVENIENCE Back to top | ||
| Optima Hybrid | Optima Hybrid Premium | |
| Air Conditioning | Dual-zone auto climate control | Dual-zone auto climate control |
| Cruise Control | Std | Std |
| Power Locks | Std | Std |
| Remote Keyless Entry | Std | Std |
| Power Windows | Std | Std |
| Power Mirrors | Std | Std |
| Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic |
| Sunroof | - | Power panoramic sunroof |
| Navigation System | - | Navigation system |
| SOUND SYSTEM Back to top | ||
| Optima Hybrid | Optima Hybrid Premium | |
| AM/FM Radio | Std | Std |
| with cassette | - | - |
| with CD | Std | Std |
| FUEL CONSUMPTION Back to top | ||
| Optima Hybrid | Optima Hybrid Premium | |
| Automatic Transmission city / highway (L/100 km) |
5.8 / 5.1 | 5.8 / 5.1 |
| DIMENSIONS, CAPACITY AND WEIGHT Back to top | ||
| Optima Hybrid | Optima Hybrid Premium | |
| Length (mm) | 4,845 | 4,845 |
| Width (mm) | 1,830 | 1,830 |
| Height (mm) | 1,449 | 1,450 |
| Wheelbase (mm) | 2,795 | 2,795 |
| Curbweight (kg) | 1,583 | 1,582 |
| Trunk Size (L) | 280 | 280 |
| CO2 EMISSIONS Back to top | ||
| Optima Hybrid | Optima Hybrid Premium | |
| Automatic Transmission (KG/year) | 2438 | 2438 |
| WARRANTIES Back to top | ||
| Optima Hybrid | Optima Hybrid Premium | |
| General (years / km) |
5 / 100,000 | 5 / 100,000 |
| Powertrain (years / km) |
5 / 100,000 | 5 / 100,000 |
| Perforation Corrosion (years / km) |
5 / Unlimited | 5 / Unlimited |
| Roadside Assistance (years / km) |
5 / 100,000 | 5 / 100,000 |















