Technical Specifications
By clicking on "BUILD IT" it is possible to use "Perfect Car", a virtual car builder that allows you to select your packages, options, colors, etc. You may then request a price quote!
| GENERAL INFORMATION Back to top | |||||
|---|---|---|---|---|---|
| Forte5 LX | Forte5 EX | Forte5 LX Plus | Forte5 SX | Forte5 SX Luxury | |
|
|
|
|
|
|
|
| Type | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
| Doors | 5 | 5 | 5 | 5 | 5 |
| PRICE Back to top | |||||
| Forte5 LX | Forte5 EX | Forte5 LX Plus | Forte5 SX | Forte5 SX Luxury | |
| Price | $ 16,795 | $ 19,295 | $ 19,395 | $ 22,595 | $ 26,295 |
| Transport and PDI | $ 1,455 | $ 1,455 | $ 1,455 | $ 1,455 | $ 1,455 |
| MECHANICAL Back to top | |||||
| Forte5 LX | Forte5 EX | Forte5 LX Plus | Forte5 SX | Forte5 SX Luxury | |
| Engine | 2.0L L4 DOHC 16-valve | 2.0L L4 DOHC 16-valve | 2.0L L4 DOHC 16-valve | 2.4L L4 DOHC 16-valve | 2.4L L4 DOHC 16-valve |
| HP (hp@rpm) | 156 @ 6200 | 156 @ 6200 | 156 @ 6200 | 173 @ 6000 | 173 @ 6000 |
| Torque (lb.ft@rpm) | 144 @ 4300 | 144 @ 4300 | 144 @ 4300 | 168 @ 4000 | 168 @ 4000 |
| Drivetrain | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive |
| Transmission | 6 speed manual | 6 speed manual | 6 speed automatic | 6 speed manual | 6 speed automatic |
| Opt. Transmission #1 | - | 6 speed automatic | - | 6 speed automatic | - |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS |
| Power Steering | Std | Std | Std | Std | Std |
| Front Suspension | Independent | Independent | Independent | Independent | Independent |
| Rear Suspension | Solid Axle | Solid Axle | Solid Axle | Solid Axle | Solid Axle |
| WHEELS AND TIRES Back to top | |||||
| Forte5 LX | Forte5 EX | Forte5 LX Plus | Forte5 SX | Forte5 SX Luxury | |
| Tires | P195/65R15 | P205/55R16 | P195/65R15 | P215/45R17 | P215/45R17 |
| Wheel Type | Steel wheels with covers | Alloy wheels | Steel wheels with covers | Alloy wheels | Alloy wheels |
| PERFORMANCE Back to top | |||||
| Forte5 LX | Forte5 EX | Forte5 LX Plus | Forte5 SX | Forte5 SX Luxury | |
| Data is not available. | |||||
| SECURITY Back to top | |||||
| Forte5 LX | Forte5 EX | Forte5 LX Plus | Forte5 SX | Forte5 SX Luxury | |
| Driver Airbag | Std | Std | Std | Std | Std |
| Passenger Airbag | Std | Std | Std | Std | Std |
| Side Airbags | Std | Std | Std | Std | Std |
| Side Curtains | Std | Std | Std | Std | Std |
| Traction Control | Std | Std | Std | Std | Std |
| Stability Control | Std | Std | Std | Std | Std |
| SEATS Back to top | |||||
| Forte5 LX | Forte5 EX | Forte5 LX Plus | Forte5 SX | Forte5 SX Luxury | |
| Trim | Cloth seats | Cloth seats | Cloth seats | Leather seats | Leather seats |
| Heated Seats | - | Driver and passenger | - | Driver and passenger | Driver and passenger |
| COMFORT AND CONVENIENCE Back to top | |||||
| Forte5 LX | Forte5 EX | Forte5 LX Plus | Forte5 SX | Forte5 SX Luxury | |
| Air Conditioning | - | Manual A/C | Manual A/C | Auto climate control | Auto climate control |
| Cruise Control | - | Std | - | Std | Std |
| Power Locks | Std | Std | Std | Std | Std |
| Remote Keyless Entry | - | Std | Std | Std | Std |
| Power Windows | Std | Std | Std | Std | Std |
| Power Mirrors | Std | Std | Std | Std | Std |
| Adjustable Steering | Manual tilt | Manual tilt | Manual tilt | Manual tilt | Manual tilt |
| Sunroof | - | Opt | - | Power | Power |
| Navigation System | - | - | - | Opt | Navigation system |
| SOUND SYSTEM Back to top | |||||
| Forte5 LX | Forte5 EX | Forte5 LX Plus | Forte5 SX | Forte5 SX Luxury | |
| AM/FM Radio | Std | Std | Std | Std | Std |
| with cassette | - | - | - | - | - |
| with CD | Std | Std | Std | Std | Std |
| FUEL CONSUMPTION Back to top | |||||
| Forte5 LX | Forte5 EX | Forte5 LX Plus | Forte5 SX | Forte5 SX Luxury | |
| Manual Transmission city / highway (L/100 km) |
8.1 / 5.7 | 8.1 / 5.7 | - / - | 9.2 / 6.2 | - / - |
| Automatic Transmission city / highway (L/100 km) |
- / - | 8.0 / 5.5 | 8.0 / 5.5 | 9.0 / 6.2 | 9.0 / 6.2 |
| DIMENSIONS, CAPACITY AND WEIGHT Back to top | |||||
| Forte5 LX | Forte5 EX | Forte5 LX Plus | Forte5 SX | Forte5 SX Luxury | |
| Length (mm) | 4,340 | 4,340 | 4,340 | 4,340 | 4,340 |
| Width (mm) | 1,775 | 1,775 | 1,775 | 1,775 | 1,775 |
| Height (mm) | 1,460 | 1,460 | 1,460 | 1,460 | 1,460 |
| Wheelbase (mm) | 2,650 | 2,650 | 2,650 | 2,650 | 2,650 |
| Curbweight (kg) | 1,261 | 1,348 | 1,288 | 1,348 | 1,370 |
| Trunk Size (L) | 550 | 550 | 550 | 550 | 550 |
| Fuel Tank Capacity (L) | 52 | 52 | 52 | 52 | 52 |
| CO2 EMISSIONS Back to top | |||||
| Forte5 LX | Forte5 EX | Forte5 LX Plus | Forte5 SX | Forte5 SX Luxury | |
| Data is not available. | |||||
| WARRANTIES Back to top | |||||
| Forte5 LX | Forte5 EX | Forte5 LX Plus | Forte5 SX | Forte5 SX Luxury | |
| General (years / km) |
5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
| Powertrain (years / km) |
5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
| Perforation Corrosion (years / km) |
5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited |
| Roadside Assistance (years / km) |
5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
| Emissions (years / km) |
8 / 130,000 | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 |
















