Technical Specifications
By clicking on "BUILD IT" it is possible to use "Perfect Car", a virtual car builder that allows you to select your packages, options, colors, etc. You may then request a price quote!
| GENERAL INFORMATION Back to top | |||
|---|---|---|---|
| Forte Koup EX | Forte Koup SX | Forte Koup SX Luxury | |
|
|
|
|
|
| Type | Coupe | Coupe | Coupe |
| Doors | 2 | 2 | 2 |
| PRICE Back to top | |||
| Forte Koup EX | Forte Koup SX | Forte Koup SX Luxury | |
| Price | $ 19,095 | $ 22,395 | $ 24,695 |
| Transport and PDI | $ 1,455 | $ 1,455 | $ 1,455 |
| MECHANICAL Back to top | |||
| Forte Koup EX | Forte Koup SX | Forte Koup SX Luxury | |
| Engine | 2.0L L4 DOHC 16-valve | 2.4L L4 DOHC 16-valve | 2.4L L4 DOHC 16-valve |
| HP (hp@rpm) | 156 @ 6200 | 173 @ 6000 | 173 @ 6000 |
| Torque (lb.ft@rpm) | 144 @ 4300 | 168 @ 4000 | 168 @ 4000 |
| Drivetrain | Front-wheel drive | Front-wheel drive | Front-wheel drive |
| Transmission | 6 speed manual | 6 speed manual | 6 speed manual |
| Opt. Transmission #1 | 6 speed automatic | 6 speed automatic | 6 speed automatic |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS |
| Power Steering | Std | Std | Std |
| Front Suspension | Independent | Independent | Independent |
| Rear Suspension | Solid Axle | Solid Axle | Solid Axle |
| WHEELS AND TIRES Back to top | |||
| Forte Koup EX | Forte Koup SX | Forte Koup SX Luxury | |
| Tires | P205/55R16 | P215/45R17 | P215/45R17 |
| Wheel Type | Alloy wheels | Alloy wheels | Alloy wheels |
| PERFORMANCE Back to top | |||
| Forte Koup EX | Forte Koup SX | Forte Koup SX Luxury | |
| Data is not available. | |||
| SECURITY Back to top | |||
| Forte Koup EX | Forte Koup SX | Forte Koup SX Luxury | |
| Driver Airbag | Std | Std | Std |
| Passenger Airbag | Std | Std | Std |
| Side Airbags | Std | Std | Std |
| Side Curtains | Std | Std | Std |
| Traction Control | Std | Std | Std |
| Stability Control | Std | Std | Std |
| SEATS Back to top | |||
| Forte Koup EX | Forte Koup SX | Forte Koup SX Luxury | |
| Trim | Cloth seats | Leather seats | Leather seats |
| Heated Seats | Driver and passenger | Driver and passenger | Driver and passenger |
| COMFORT AND CONVENIENCE Back to top | |||
| Forte Koup EX | Forte Koup SX | Forte Koup SX Luxury | |
| Air Conditioning | Manual A/C | Auto climate control | Auto climate control |
| Cruise Control | Std | Std | Std |
| Power Locks | Std | Std | Std |
| Remote Keyless Entry | Std | Std | Std |
| Power Windows | Std | Std | Std |
| Power Mirrors | Std | Std | Std |
| Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic |
| Sunroof | Opt | Power | Power |
| Navigation System | - | - | Navigation system |
| SOUND SYSTEM Back to top | |||
| Forte Koup EX | Forte Koup SX | Forte Koup SX Luxury | |
| AM/FM Radio | Std | Std | Std |
| with cassette | - | - | - |
| with CD | Std | Std | Std |
| FUEL CONSUMPTION Back to top | |||
| Forte Koup EX | Forte Koup SX | Forte Koup SX Luxury | |
| Manual Transmission city / highway (L/100 km) |
8.3 / 6.0 | 9.2 / 6.2 | 9.2 / 6.2 |
| Automatic Transmission city / highway (L/100 km) |
8.0 / 5.7 | 9.0 / 6.4 | 9.0 / 6.4 |
| DIMENSIONS, CAPACITY AND WEIGHT Back to top | |||
| Forte Koup EX | Forte Koup SX | Forte Koup SX Luxury | |
| Length (mm) | 4,530 | 4,530 | 4,530 |
| Width (mm) | 1,776 | 1,776 | 1,776 |
| Height (mm) | 1,400 | 1,400 | 1,400 |
| Wheelbase (mm) | 2,650 | 2,650 | 2,650 |
| Curbweight (kg) | 1,242 | 1,341 | 1,341 |
| Trunk Size (L) | 358 | 358 | 358 |
| Fuel Tank Capacity (L) | 52 | 52 | 52 |
| CO2 EMISSIONS Back to top | |||
| Forte Koup EX | Forte Koup SX | Forte Koup SX Luxury | |
| Manual Transmission (KG/year) | 3358 | 3588 | 3588 |
| Automatic Transmission (KG/year) | 3220 | 3588 | 3588 |
| WARRANTIES Back to top | |||
| Forte Koup EX | Forte Koup SX | Forte Koup SX Luxury | |
| General (years / km) |
5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
| Powertrain (years / km) |
5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
| Perforation Corrosion (years / km) |
5 / Unlimited | 5 / Unlimited | 5 / Unlimited |
| Roadside Assistance (years / km) |
5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
| Emissions (years / km) |
8 / 130,000 | 8 / 130,000 | 8 / 130,000 |


















